ত
প
উ
প
<
ম | L | ||
জ | 25 | 3 | 5 |
জ | 25 | 3 | 6 |
জ | 25 | 3 | ৮ |
জ | 26 | 4 | 5 |
জ | 26 | 4 | 6 |
জ | 26 | 4 | ৮ |
জ | 28 | 4 | 1 |
জ | 2 | ৫ | 6 |
জ | 3 | ৫ | ৮ |
জ | 31 | ৫ | 1 |
J | 35 | 7 | 6 |
J | 35 | 7 | ৮ |
জ | 35 | 7 | 1 |
J | 3 | 8 | 6 |
J | 38 | 8 | 8 |
জ | 39 | 8 | 1 |
জ | 39 | 8 | 13 |
J | 4 | ৯ | 6 |
জ | 45 | ৯ | 8 |
জ | 45 | ৯ | 1 |
J | 45 | ৯ | 13 |
জ | 45 | ৯ | 1 |
জ | 50 | 1 | 8 |
জ | 5 | 1 | 1 |
জ | 5 | 1 | 13 |
জ | 5 | 1 | 8 |
জ | 5 | 1 | 1 |
জ | 5 | 1 | 13 |
ম | L | ||
জ | 6 | 15 | 1 |
জ | 65 | 15 | 13 |
জ | 65 | 15 | 1 |
জ | 6 | 15 | 17 |
জ | 73 | 1 | 1 |
জ | 73 | 1 | 13 |
জ | 73 | 1 | 1 |
জ | 73 | 1 | 17 |
জ | 80 | 1 | 1 |
জ | 80 | 1 | 13 |
জ | 80 | 1 | 1 |
জ | 80 | 1 | 17 |
জ | 9 | 21 | 13 |
জ | 9 | 21 | 1 |
জ | 9 | 21 | 17 |
জ | 9 | 21 | 21 |
জ | 1 | 24 | 13 |
জ | 1 | 24 | 17 |
জ | 1 | 24 | 21 |
জ | 1 | 27 | 17 |
জ | 1 | 27 | 21 |
জ | 1 | 30 | 17 |
জ | 1 | 30 | 21 |
জ | 1 | 35 | 17 |
জ | 1 | 35 | 21 |
জ | 1 | 35 | 23 |
জ | 1 | 39 | 23 |
জ | 2 | 44 | 23 |
প
উ
প
<
ম | L | ||
জ | 25 | 3 | 5 |
জ | 25 | 3 | 6 |
জ | 25 | 3 | ৮ |
জ | 26 | 4 | 6 |
জ | 26 | 4 | ৮ |
জ | 28 | 4 | 1 |
জ | 2 | ৫ | 6 |
জ | 3 | ৫ | ৮ |
জ | 31 | ৫ | 1 |
J | 3 | 7 | 6 |
J | 35 | 7 | ৮ |
জ | 35 | 7 | 1 |
J | 3 | 8 | 6 |
J | 38 | 8 | 8 |
জ | 39 | 8 | 1 |
জ | 39 | 8 | 13 |
J | 4 | ৯ | 6 |
জ | 45 | ৯ | 8 |
জ | 45 | ৯ | 1 |
J | 45 | ৯ | 13 |
জ | 50 | 1 | 8 |
জ | 5 | 1 | 1 |
জ | 5 | 1 | 13 |
প
<
প
<
ম | L | |||
d | B | Φ | ||
D | 62 | 4 | 1 | 6 |
D | 70 | 5 | 16 | 8 |
D | 75 | 7 | 1 | 8 |
D | 85 | 8 | 20 | 1 |
D | 90 | ৯ | 23 | 1 |
D | 1 | 1 | 26 | 1 |
D | 1 | 1 | 28 | 1 |
ম | ম | |||
L | d | B | Φ | |
D | 1 | 15 | 31 | 1 |
D | 1 | 1 | 35 | 1 |
D | 1 | 1 | 3 | 17 |
D | 1 | 21 | 40 | 17 |
D | 1 | 2 | 4 | 1 |
D | 1 | 27 | 50 | 21 |
D | 2 | 29 | 60 | 21 |
প
<
ম | P< ± | ||||||
Φ | Φ | Φ | 80 | 40 | Φ | 3 | |
D | Φ | Φ | Φ | 80 | 40 | Φ | 3 |
D | Φ | Φ | Φ | 80 | 40 | Φ | 3 |
D | Φ | Φ | Φ | 90 | 43 | Φ | 4 |
D | Φ | Φ | Φ | 90 | 43 | Φ | 4 |
D | Φ | Φ | Φ | 90 | 43 | Φ | 4 |
D | Φ | Φ | Φ | 1 | 59 | Φ | 5 |
D | Φ | Φ | Φ | 1 | 59 | Φ | 5 |
ম | P< ± | ||||||
Φ | Φ | Φ | 1 | 60 | Φ | 6 | |
D | Φ | Φ | Φ | 1 | 60 | Φ | 6 |
D | Φ | Φ | Φ | 1 | 65 | Φ | 6 |
D | Φ | Φ | Φ | 1 | 90 | Φ | 6 |
D | Φ | Φ | Φ | 1 | 95 | Φ | 6 |
D | Φ | Φ | Φ | 2 | 95 | Φ | 10 |
D | Φ | Φ | Φ | 2 | 1 | Φ | 10 |
D | Φ | Φ | Φ | 2 | 1 | Φ | 10 |
প
উ
প
প
ম | L | |
20 | 1 | |
G | 20 | 2 |
G | 20 | 3 |
G | 25 | 3 |
G | 30 | 4 |
G | 35 | ৫ |
G | 40 | 7 |
G | 45 | 8 |
G | 50 | ৯ |
G | 55 | 1 |
G | 60 | 1 |
ম | L | |
65 | 15 | |
G | 70 | 1 |
G | 75 | 1 |
G | 80 | 21 |
G | 85 | 24 |
G | 90 | 27 |
G | 1 | 30 |
G | 1 | 35 |
G | 1 | 39 |
G | 1 | 44 |
প
<
প
<
<
ম | L | ||
70 | ৬ | 5 | |
G | 76 | 8 | 5 |
G | 82 | 8 | 7 |
G | 85 | ৯ | 7 |
G | 90 | ৯ | 8 |
G | 95 | 1 | 8 |
G | 1 | 1 | 10 |
G | 1 | 1 | 10 |
G | 1 | 1 | 1 |
G | 1 | 1 | 1 |
ম | L | ||
1 | 1 | 1 | |
G | 1 | 1 | 1 |
G | 1 | 1 | 1 |
G | 1 | 1 | 1 |
G | 1 | 1 | 17 |
G | 1 | 21 | 17 |
G | 1 | 21 | 19 |
G | 1 | 21 | 2 |
G | 1 | 2 | 2 |
G | 1 | 2 | 2 |
এ